Moto Metal Mo962 Chrome

★★★★★ 4.8 76 reviews

$165.08
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by gktuition.co.uk
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$165.08
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jun 30
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by gktuition.co.uk
Free 30-day returns Details

Product details

Management number 202570070 Release Date 2025/10/07 List Price $82.54 Model Number 202570070
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x10" -24mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.56mm 2500 lbs (1133 kg) 32.63 lbs MO962 CHROME One Year Lifetime Cast Aluminum
17"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2500 lbs (1133 kg) 32.63 lbs MO962 CHROME One Year Lifetime Cast Aluminum
18"x10" -24mm 6X135 6X135 87.10mm 4.56mm 2500 lbs (1133 kg) 35.41 lbs MO962 CHROME One Year Lifetime Cast Aluminum
18"x10" -24mm 8X170 8X170 125.10mm 4.56mm 3640 lbs (1651 kg) 35.41 lbs MO962 CHROME One Year Lifetime Cast Aluminum
18"x9" 0mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 32.15 lbs MO962 CHROME One Year Lifetime Cast Aluminum
18"x9" 0mm 8X165.1 8X6.5 125.10mm 5.00mm 3640 lbs (1651 kg) 32.15 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x10" -24mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.56mm 2700 lbs (1224 kg) 38.10 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x10" -24mm 6X135 6X135 87.10mm 4.56mm 2700 lbs (1224 kg) 38.10 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x10" -24mm 6X139.7 6X5.5 106.10mm 4.56mm 2700 lbs (1224 kg) 38.10 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x10" -24mm 8X170 8X170 125.10mm 4.56mm 3640 lbs (1651 kg) 38.10 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x10" -24mm 8X180 8X180 124.20mm 4.56mm 3640 lbs (1651 kg) 38.10 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 5X139.7/5X150 5X5.5/150 110.10mm 4.77mm 2500 lbs (1133 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 6X139.7 6X5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3640 lbs (1651 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3640 lbs (1651 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x12" -44mm 8X180 8X180 124.20mm 4.77mm 3640 lbs (1651 kg) 42.90 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x9" 0mm 5X127/5X139.7 5X5.0/5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 38.27 lbs MO962 CHROME One Year Lifetime Cast Aluminum
20"x9" 0mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 38.27 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 42.33 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 42.33 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3640 lbs (1651 kg) 42.33 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3640 lbs (1651 kg) 42.33 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x14" -76mm 5X139.7/5X150 5X5.5/150 110.10mm 4.51mm 2500 lbs (1133 kg) 48.68 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x14" -76mm 6X139.7 6X5.5 106.10mm 4.51mm 2500 lbs (1133 kg) 50.63 lbs MO962 CHROME One Year Lifetime Cast Aluminum
22"x14" -76mm 8X170 8X170 125.10mm 4.51mm 3640 lbs (1651 kg) 50.63 lbs MO962 CHROME One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.8 out of 5
★★★★★
76 ratings | 31 reviews
How item rating is calculated
View all reviews
5 stars
87% (66)
4 stars
2% (2)
3 stars
1% (1)
2 stars
0% (0)
1 star
10% (8)
Sort by

There are currently no written reviews for this product.