| Management number | 239094520 | Release Date | 2026/07/14 | List Price | $71.60 | Model Number | 239094520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Johnston & Murphy Conlin Plain Toe shoes are low-top shoes perfect to complement your formal looks and outfits. They are made of a leather lining and a cushioned, molded, removable polyurethane footbed. Their hand-finished full-grain leather upper features a lace-up closure for a secure fit. These lace-up dress shoes make a great addition to your footwear collection. Round toe silhouette. Rubber outsole.
| UPC | 198907120553 |
|---|---|
| ASIN | B0FTCNFJKT |
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Conlin Plain Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Conlin Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8455 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8455 |
| Specific Uses For Product | Party, Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form